330 Gallon Oil Tank (Horizontal) chart
Geometric capacity 321.5 gallons. Typically filled to ~300 gal.
| Depth | Gallons | Liters | % Full |
|---|---|---|---|
| 1″ | 7 | 28 | 2% |
| 2″ | 17 | 63 | 5% |
| 3″ | 27 | 101 | 8% |
| 4″ | 38 | 143 | 12% |
| 5″ | 49 | 186 | 15% |
| 6″ | 61 | 232 | 19% |
| 7″ | 74 | 279 | 23% |
| 8″ | 87 | 328 | 27% |
| 9″ | 100 | 378 | 31% |
| 10″ | 113 | 428 | 35% |
| 11″ | 127 | 479 | 39% |
| 12″ | 140 | 531 | 44% |
| 13″ | 154 | 583 | 48% |
| 14″ | 168 | 635 | 52% |
| 15″ | 181 | 686 | 56% |
| 16″ | 195 | 738 | 61% |
| 17″ | 208 | 789 | 65% |
| 18″ | 222 | 839 | 69% |
| 19″ | 235 | 889 | 73% |
| 20″ | 248 | 938 | 77% |
| 21″ | 260 | 985 | 81% |
| 22″ | 272 | 1,031 | 85% |
| 23″ | 284 | 1,074 | 88% |
| 24″ | 295 | 1,116 | 92% |
| 25″ | 305 | 1,154 | 95% |
| 26″ | 314 | 1,189 | 98% |
| 27″ | 322 | 1,217 | 100% |
How to stick this tank
Remove the fill cap or the gauge fitting on top of the tank. Lower a clean, dry stick straight down until it gently touches the tank bottom — don't jab, sediment lives there. Hold it vertical for a second, lift it out, and read the wet line. That measurement, from the bottom of the stick to the wet/dry boundary, is the depth you enter above. If your stick goes in through an angled fill pipe, make sure the stick itself ends up vertical inside the tank, or the reading will run long.
About this chart
Source geometry: Highland Tank gauge chart book (44-1/4 x 27 x 72). Values are computed with exact partial-fill formulas (see methodology) — a circular/obround segment for the shell.
FAQ
How many gallons are in my 330 gallon oil tank (horizontal) at half depth?
About 168 gallons. Use the stick reader above for any depth.
Where do I measure from?
From the inside bottom of the tank, straight up to the wet line on your stick. Keep the stick vertical.
Why does my manufacturer chart differ by a gallon or two?
Manufacturer charts account for that tank's exact head shape and fittings; this chart is exact for the stated geometry. Differences are typically 1–3%. Typically filled to ~300 gal.