Norwesco vertical tank sizes
The diameter, overall height and part numbers of all 120 vertical tanks in Norwesco's 2024 liquid storage catalog: 75 vertical storage tanks from 10 to 20,000 gallons, and 45 black and green water-only tanks from 40 to 15,500 gallons. The figures are copied from the catalog. Five tanks also have a full page with the maker's drawing.
Not sure which tank you have? Find my tank compares your measurements with every tank on this page.
How to use these tables
- Find the type of your tank: a white or blue storage tank, or a black or green water tank.
- Measure the outside diameter and the overall height of your tank.
- Find the row with the nearest diameter and height.
- Read the part number on the tank label. It must agree with the part number in the row.
- Use the gallons per inch to estimate the volume in the straight wall: depth in inches × gallons per inch.
The gallons per inch uses the catalog diameter, which is an outside size. The real value is a little lower. The domed top holds less per inch than the straight wall.
Specific gravity ratings
Norwesco rates each tank for the weight of the liquid, as a specific gravity (SG). Water has an SG of 1.0. The catalog uses three ratings:
- 1.1 SG: black and green water tanks.
- 1.5 SG (Premium): white vertical storage tanks.
- 1.9 SG (Heavy duty): blue vertical storage tanks.
The black and green tanks are “rated to a specific gravity of 1.1, which means they are for WATER STORAGE ONLY! They should not be used for chemicals, fertilizers or any other product.” — Norwesco catalog, p. 13
Do not put a liquid in a tank if its SG is more than the tank rating. For example, UAN 32 fertilizer has an SG of about 1.32. It needs a 1.5 SG tank or higher.
Vertical storage tanks (white 1.5 SG, blue 1.9 SG)
| Capacity | Diameter | Overall height | Gal/in (approx.) | Part no. white 1.5 | Part no. blue 1.9 |
|---|---|---|---|---|---|
| 10 gal | 12" (305 mm) | 26" (660 mm) | 0.5 | 44844 | — |
| 20 gal | 16" (406 mm) | 28" (711 mm) | 0.9 | 44846 | — |
| 22 gal | 20" (508 mm) | 20" (508 mm) | 1.4 | 43608 | — |
| 25 gal | 18" (457 mm) | 29" (737 mm) | 1.1 | 41867 | — |
| 40 gal | 18" (457 mm) | 42" (1067 mm) | 1.1 | 44848 | — |
| 50 gal | 18" (457 mm) | 53" (1346 mm) | 1.1 | 41865 | — |
| 65 gal | 23" (584 mm) | 43" (1092 mm) | 1.8 | 45192 | — |
| 75 gal | 23" (584 mm) | 49" (1245 mm) | 1.8 | 41863 | — |
| 100 gal | 28" (711 mm) | 43" (1092 mm) | 2.7 | 41861 | — |
| 105 gal | 23" (584 mm) | 63" (1600 mm) | 1.8 | 40803 | — |
| 120 gal | 28" (711 mm) | 54" (1372 mm) | 2.7 | 45868 | — |
| 120 gal | 38" (965 mm) | 31" (787 mm) | 4.9 | 40318 | — |
| 130 gal | 32" (813 mm) | 46" (1168 mm) | 3.5 | 44102 | — |
| 140 gal | 25" (635 mm) | 73" (1854 mm) | 2.1 | 45870 | — |
| 150 gal | 30" (762 mm) | 56" (1422 mm) | 3.1 | 41859 | — |
| 160 gal | 28" (711 mm) | 69" (1753 mm) | 2.7 | 44536 | — |
| 165 gal | 31" (787 mm) | 56" (1422 mm) | 3.3 | 40281 | — |
| 175 gal | 31" (787 mm) | 60" (1524 mm) | 3.3 | 45872 | — |
| 200 gal | 30" (762 mm) | 72" (1829 mm) | 3.1 | 41856 | — |
| 200 gal | 35" (889 mm) | 59" (1499 mm) | 4.2 | 41518 | — |
| 210 gal | 32" (813 mm) | 67" (1702 mm) | 3.5 | 47401 | — |
| 220 gal | 42" (1067 mm) | 44" (1118 mm) | 6.0 | 40320 | — |
| 225 gal | 31" (787 mm) | 77" (1956 mm) | 3.3 | 44538 | — |
| 250 gal | 30" (762 mm) | 89" (2261 mm) | 3.1 | 41854 | — |
| 265 gal | 31" (787 mm) | 91" (2311 mm) | 3.3 | 45875 | — |
| 300 gal | 35" (889 mm) | 79" (2007 mm) | 4.2 | 40213 | — |
| 300 gal | 42" (1067 mm) | 58" (1473 mm) | 6.0 | 42882 | — |
| 305 gal | 46" (1168 mm) | 50" (1270 mm) | 7.2 | 40302 | — |
| 310 gal | 32" (813 mm) | 94" (2388 mm) | 3.5 | 43625 | — |
| 500 gal | 48" (1219 mm) | 73" (1854 mm) | 7.8 | 40148 | 40150 |
| 525 gal | 46" (1168 mm) | 78" (1981 mm) | 7.2 | 41490 | — |
| 550 gal | 67" (1702 mm) | 44" (1118 mm) | 15.3 | 40023 | — |
| 750 gal | 48" (1219 mm) | 103" (2616 mm) | 7.8 | 40606 | — |
| 850 gal | 48" (1219 mm) | 118" (2997 mm) | 7.8 | 42214 | — |
| 1,000 gal | 64" (1626 mm) | 80" (2032 mm) | 13.9 | 40152 | 40154 |
| 1,000 gal | 72" (1829 mm) | 66" (1676 mm) | 17.6 | 44111 | — |
| 1,050 gal | 48" (1219 mm) | 134" (3404 mm) | 7.8 | 44818 | 44820 |
| 1,100 gal | 87" (2210 mm) | 53" (1346 mm) | 25.7 | 40070 | 40081 |
| 1,250 gal | 60" (1524 mm) | 114" (2896 mm) | 12.2 | 44356 | 44358 |
| 1,295 gal gusset top | 84" (2134 mm) | 64" (1626 mm) | 24.0 | 44968 | 44970 |
| 1,500 gal | 64" (1626 mm) | 116" (2946 mm) | 13.9 | 40144 | 40146 |
| 1,500 gal | 93" (2362 mm) | 60" (1524 mm) | 29.4 | 41505 | — |
| 1,550 gal | 87" (2210 mm) | 67" (1702 mm) | 25.7 | 40235 | 40236 |
| 1,700 gal | 87" (2210 mm) | 74" (1880 mm) | 25.7 | 40010 | 40012 |
| 2,000 gal | 64" (1626 mm) | 152" (3861 mm) | 13.9 | 47109 | 47564 |
| 2,000 gal | 90" (2286 mm) | 84" (2134 mm) | 27.5 | 44125 | 44127 |
| 2,100 gal | 87" (2210 mm) | 89" (2261 mm) | 25.7 | 40178 | 40241 |
| 2,100 gal | 102" (2591 mm) | 69" (1753 mm) | 35.4 | 41399 | — |
| 2,500 gal | 95" (2413 mm) | 91" (2311 mm) | 30.7 | 40051 | 40052 |
| 2,500 gal | 102" (2591 mm) | 79" (2007 mm) | 35.4 | 42382 | 42384 |
| 3,000 gal | 95" (2413 mm) | 109" (2769 mm) | 30.7 | 40754 | 40755 |
| 3,000 gal | 95" (2413 mm) | 109" (2769 mm) | 30.7 | 43092 | 43093 |
| 3,000 gal | 102" (2591 mm) | 93" (2362 mm) | 35.4 | 43136 | 43138 |
| 3,450 gal | 96" (2438 mm) | 120" (3048 mm) | 31.3 | 44668 | 44670 |
| 4,000 gal | 102" (2591 mm) | 125" (3175 mm) | 35.4 | 40312 | — |
| 4,200 gal | 102" (2591 mm) | 131" (3327 mm) | 35.4 | 41403 | — |
| 4,995 gal | 142" (3607 mm) | 88" (2235 mm) | 68.6 | 44822 | 44824 |
| 5,000 gal | 102" (2591 mm) | 152" (3861 mm) | 35.4 | 40164 | 40166 |
| 5,000 gal | 119" (3023 mm) | 112" (2845 mm) | 48.1 | 45355 | 45357 |
| 5,000 gal | 141" (3581 mm) | 86" (2184 mm) | 67.6 | 40941 | 43833 |
| 6,000 gal | 102" (2591 mm) | 182" (4623 mm) | 35.4 | 40226 | 40233 |
| 6,100 gal | 119" (3023 mm) | 140" (3556 mm) | 48.1 | 40659 | 40661 |
| 6,500 gal | 119" (3023 mm) | 150" (3810 mm) | 48.1 | 40224 | 40232 |
| 6,500 gal | 120" (3048 mm) | 147" (3734 mm) | 49.0 | 42315 | 42317 |
| 7,800 gal | 119" (3023 mm) | 176" (4470 mm) | 48.1 | 40663 | 40665 |
| 8,400 gal | 120" (3048 mm) | 187" (4750 mm) | 49.0 | 44395 | 44397 |
| 9,000 gal | 141" (3581 mm) | 146" (3708 mm) | 67.6 | 43618 | 43620 |
| 10,000 gal | 141" (3581 mm) | 160" (4064 mm) | 67.6 | 43128 | 43130 |
| 10,500 gal | 130" (3302 mm) | 202" (5131 mm) | 57.5 | 47638 | 47640 |
| 11,000 gal | 144" (3658 mm) | 167" (4242 mm) | 70.5 | 44009 | 44011 |
| 12,000 gal | 141" (3581 mm) | 193" (4902 mm) | 67.6 | 43919 | 43921 |
| 13,000 gal | 144" (3658 mm) | 198" (5029 mm) | 70.5 | 44015 | 44017 |
| 15,000 gal | 165" (4191 mm) | 186" (4724 mm) | 92.6 | 43821 | 43823 |
| 15,500 gal | 141" (3581 mm) | 244" (6198 mm) | 67.6 | 43941 | 43943 |
| 20,000 gal | 165" (4191 mm) | 242" (6147 mm) | 92.6 | 43825 | 43827 |
Water-only tanks (black and green, 1.1 SG)
| Capacity | Diameter | Overall height | Gal/in (approx.) | Part no. black | Part no. green | Part no. dark green | Part no. CA green |
|---|---|---|---|---|---|---|---|
| 40 gal | 18" (457 mm) | 42" (1067 mm) | 1.1 | 41536 | 41537 | — | — |
| 75 gal | 23" (584 mm) | 50" (1270 mm) | 1.8 | 41457 | 41458 | — | — |
| 100 gal | 23" (584 mm) | 63" (1600 mm) | 1.8 | 41464 | 41465 | — | — |
| 120 gal | 38" (965 mm) | 31" (787 mm) | 4.9 | 43858 | — | 43860 | 43862 |
| 150 gal | 30" (762 mm) | 56" (1422 mm) | 3.1 | 41470 | 41471 | — | — |
| 165 gal | 31" (787 mm) | 56" (1422 mm) | 3.3 | 43864 | — | 43866 | 43868 |
| 175 gal | 30" (762 mm) | 64" (1626 mm) | 3.1 | 41474 | — | — | — |
| 200 gal | 30" (762 mm) | 72" (1829 mm) | 3.1 | 44107 | 45120 | — | 44109 |
| 220 gal | 42" (1067 mm) | 44" (1118 mm) | 6.0 | 43870 | — | 43872 | 43874 |
| 250 gal | 35" (889 mm) | 68" (1727 mm) | 4.2 | 41481 | 41482 | — | — |
| 300 gal | 35" (889 mm) | 89" (2261 mm) | 4.2 | 41530 | 41531 | — | — |
| 300 gal | 46" (1168 mm) | 50" (1270 mm) | 7.2 | 41532 | 41533 | — | — |
| 305 gal | 46" (1168 mm) | 50" (1270 mm) | 7.2 | 40702 | — | 40863 | 41362 |
| 500 gal | 48" (1219 mm) | 73" (1854 mm) | 7.8 | 43101 | — | 43105 | 43103 |
| 525 gal | 46" (1168 mm) | 78" (1981 mm) | 7.2 | 41491 | 41539 | — | — |
| 550 gal | 67" (1702 mm) | 44" (1118 mm) | 15.3 | 40703 | — | 40864 | 41364 |
| 600 gal | 64" (1626 mm) | 50" (1270 mm) | 13.9 | 43800 | — | 43802 | — |
| 1,000 gal | 64" (1626 mm) | 80" (2032 mm) | 13.9 | 40892 | 41501 | 41686 | 43878 |
| 1,000 gal | 72" (1829 mm) | 66" (1676 mm) | 17.6 | 44113 | — | — | 44115 |
| 1,075 gal | 87" (2210 mm) | 51" (1295 mm) | 25.7 | 43804 | — | 43806 | — |
| 1,100 gal | 87" (2210 mm) | 53" (1346 mm) | 25.7 | 40704 | — | 40865 | 41365 |
| 1,350 gal | 71" (1803 mm) | 88" (2235 mm) | 17.1 | 40860 | — | 40858 | — |
| 1,500 gal | 93" (2362 mm) | 60" (1524 mm) | 29.4 | 41506 | 41508 | — | — |
| 1,525 gal | 93" (2362 mm) | 62" (1575 mm) | 29.4 | 43808 | — | 43810 | — |
| 1,550 gal | 87" (2210 mm) | 67" (1702 mm) | 25.7 | 40627 | — | 40866 | 41368 |
| 2,000 gal | 90" (2286 mm) | 84" (2134 mm) | 27.5 | 44129 | — | 44131 | — |
| 2,100 gal | 87" (2210 mm) | 89" (2261 mm) | 25.7 | 44411 | — | 44413 | 44415 |
| 2,450 gal | 96" (2438 mm) | 87" (2210 mm) | 31.3 | 44656 | — | 44658 | — |
| 2,500 gal | 95" (2413 mm) | 91" (2311 mm) | 30.7 | 40631 | — | 40867 | 41370 |
| 2,500 gal | 98" (2489 mm) | 101" (2565 mm) | 32.7 | 42960 | — | 45397 | — |
| 2,500 gal | 102" (2591 mm) | 79" (2007 mm) | 35.4 | 42040 | — | 44133 | 42039 |
| 2,550 gal | 93" (2362 mm) | 95" (2413 mm) | 29.4 | 43812 | — | 43814 | — |
| 3,000 gal | 95" (2413 mm) | 109" (2769 mm) | 30.7 | 40635 | — | 40868 | 41372 |
| 3,000 gal | 102" (2591 mm) | 93" (2362 mm) | 35.4 | 43140 | — | 44135 | 42041 |
| 3,450 gal | 96" (2438 mm) | 120" (3048 mm) | 31.3 | 44664 | — | 44666 | — |
| 5,000 gal | 102" (2591 mm) | 152" (3861 mm) | 35.4 | 40641 | — | 40870 | 41375 |
| 5,000 gal | 119" (3023 mm) | 112" (2845 mm) | 48.1 | 42044 | — | — | 42043 |
| 5,000 gal | 141" (3581 mm) | 86" (2184 mm) | 67.6 | 40943 | — | — | 41377 |
| 6,500 gal | 119" (3023 mm) | 150" (3810 mm) | 48.1 | 43876 | — | 43880 | — |
| 6,600 gal | 144" (3658 mm) | 101" (2565 mm) | 70.5 | — | — | 44119 | — |
| 7,750 gal | 144" (3658 mm) | 122" (3099 mm) | 70.5 | — | — | 44123 | — |
| 10,000 gal | 141" (3581 mm) | 160" (4064 mm) | 67.6 | 43132 | — | 41379 | — |
| 11,000 gal | 144" (3658 mm) | 167" (4242 mm) | 70.5 | 44013 | — | 44023 | — |
| 12,000 gal | 141" (3581 mm) | 193" (4902 mm) | 67.6 | 44810 | — | 44812 | — |
| 15,500 gal | 141" (3581 mm) | 244" (6198 mm) | 67.6 | 44814 | — | 44816 | — |
Notes
- A capacity marked “gusset top” has a reinforced top, as the catalog marks it with G.
- Some capacities have two or more sizes. For example, the 1000 gallon water tank is 64 × 80 in or 72 × 66 in. Measure both diameter and height.
- Norwesco refers to its website for full specifications and tank drawings. The five linked rows have those drawings on this site.
- The catalog does not give a gauge chart. Use the vertical tank calculator with your measured inside sizes.
tankvolumecalc.com is not affiliated with Norwesco. All figures are as the maker prints them.
Research: we checked every tank here against its maker's own documents — what we found, with a CSV of the data.
FAQ
Can I store chemicals in a Norwesco black or green water tank?
No. Norwesco rates these tanks to a specific gravity of 1.1 and states that they are for water storage only. Use a vertical storage tank with the correct rating.
Are the Norwesco sizes inside or outside dimensions?
They are the diameter and the overall height as printed in the catalog. Use them as outside sizes. The inside is smaller by the wall thickness, and the top is domed.
How many gallons per inch does a Norwesco tank hold?
Approximately π × (diameter ÷ 2)² ÷ 231 in the straight wall. The tables give this value for each diameter. It is a little high, because the catalog diameter is an outside size.
Cite this page
Copy a reference for this page. The data on this page comes from the maker's own documents. Also cite the document in the sources list.
Sri Murugan Systems. (2026, November 1). Norwesco vertical tank sizes: All catalog dimensions. tankvolumecalc.com. https://tankvolumecalc.com/tanks/norwesco/
@misc{srimurugansystems2026norwesco,
author = {{Sri Murugan Systems}},
title = {{Norwesco Vertical Tank Sizes: All Catalog Dimensions}},
year = {2026},
month = nov,
howpublished = {\url{https://tankvolumecalc.com/tanks/norwesco/}},
url = {https://tankvolumecalc.com/tanks/norwesco/},
note = {tankvolumecalc.com, accessed 2026-11-01}
}Last updated 1 November 2026.
Sources and standards
- Norwesco Liquid Storage Tanks catalog (LSTcatalog2024-1.pdf) — Vertical Storage Tanks (p. 9) and Above Ground Water Only Storage Tanks (p. 13)Norwesco, Inc. — manufacturerhttps://www.norwesco.com/_site_components/uploads/pdfs/catalogs/LSTcatalog2024-1.pdfPDF created 20 December 2023
Every linked source above was retrieved and checked on 2026-11-01.