tankvolumecalc.com
Home / Manufacturer tanks / Norwesco
Norwesco · 120 vertical tanks · catalog 2024

Norwesco vertical tank sizes

The diameter, overall height and part numbers of all 120 vertical tanks in Norwesco's 2024 liquid storage catalog: 75 vertical storage tanks from 10 to 20,000 gallons, and 45 black and green water-only tanks from 40 to 15,500 gallons. The figures are copied from the catalog. Five tanks also have a full page with the maker's drawing.

Not sure which tank you have? Find my tank compares your measurements with every tank on this page.

How to use these tables

  1. Find the type of your tank: a white or blue storage tank, or a black or green water tank.
  2. Measure the outside diameter and the overall height of your tank.
  3. Find the row with the nearest diameter and height.
  4. Read the part number on the tank label. It must agree with the part number in the row.
  5. Use the gallons per inch to estimate the volume in the straight wall: depth in inches × gallons per inch.

The gallons per inch uses the catalog diameter, which is an outside size. The real value is a little lower. The domed top holds less per inch than the straight wall.

Specific gravity ratings

Norwesco rates each tank for the weight of the liquid, as a specific gravity (SG). Water has an SG of 1.0. The catalog uses three ratings:

  • 1.1 SG: black and green water tanks.
  • 1.5 SG (Premium): white vertical storage tanks.
  • 1.9 SG (Heavy duty): blue vertical storage tanks.
The black and green tanks are “rated to a specific gravity of 1.1, which means they are for WATER STORAGE ONLY! They should not be used for chemicals, fertilizers or any other product.” — Norwesco catalog, p. 13

Do not put a liquid in a tank if its SG is more than the tank rating. For example, UAN 32 fertilizer has an SG of about 1.32. It needs a 1.5 SG tank or higher.

Vertical storage tanks (white 1.5 SG, blue 1.9 SG)

Norwesco vertical storage tanks — catalog p. 9
CapacityDiameterOverall heightGal/in (approx.)Part no. white 1.5Part no. blue 1.9
10 gal12" (305 mm)26" (660 mm)0.544844—
20 gal16" (406 mm)28" (711 mm)0.944846—
22 gal20" (508 mm)20" (508 mm)1.443608—
25 gal18" (457 mm)29" (737 mm)1.141867—
40 gal18" (457 mm)42" (1067 mm)1.144848—
50 gal18" (457 mm)53" (1346 mm)1.141865—
65 gal23" (584 mm)43" (1092 mm)1.845192—
75 gal23" (584 mm)49" (1245 mm)1.841863—
100 gal28" (711 mm)43" (1092 mm)2.741861—
105 gal23" (584 mm)63" (1600 mm)1.840803—
120 gal28" (711 mm)54" (1372 mm)2.745868—
120 gal38" (965 mm)31" (787 mm)4.940318—
130 gal32" (813 mm)46" (1168 mm)3.544102—
140 gal25" (635 mm)73" (1854 mm)2.145870—
150 gal30" (762 mm)56" (1422 mm)3.141859—
160 gal28" (711 mm)69" (1753 mm)2.744536—
165 gal31" (787 mm)56" (1422 mm)3.340281—
175 gal31" (787 mm)60" (1524 mm)3.345872—
200 gal30" (762 mm)72" (1829 mm)3.141856—
200 gal35" (889 mm)59" (1499 mm)4.241518—
210 gal32" (813 mm)67" (1702 mm)3.547401—
220 gal42" (1067 mm)44" (1118 mm)6.040320—
225 gal31" (787 mm)77" (1956 mm)3.344538—
250 gal30" (762 mm)89" (2261 mm)3.141854—
265 gal31" (787 mm)91" (2311 mm)3.345875—
300 gal35" (889 mm)79" (2007 mm)4.240213—
300 gal42" (1067 mm)58" (1473 mm)6.042882—
305 gal46" (1168 mm)50" (1270 mm)7.240302—
310 gal32" (813 mm)94" (2388 mm)3.543625—
500 gal48" (1219 mm)73" (1854 mm)7.84014840150
525 gal46" (1168 mm)78" (1981 mm)7.241490—
550 gal67" (1702 mm)44" (1118 mm)15.340023—
750 gal48" (1219 mm)103" (2616 mm)7.840606—
850 gal48" (1219 mm)118" (2997 mm)7.842214—
1,000 gal64" (1626 mm)80" (2032 mm)13.94015240154
1,000 gal72" (1829 mm)66" (1676 mm)17.644111—
1,050 gal48" (1219 mm)134" (3404 mm)7.84481844820
1,100 gal87" (2210 mm)53" (1346 mm)25.74007040081
1,250 gal60" (1524 mm)114" (2896 mm)12.24435644358
1,295 gal gusset top84" (2134 mm)64" (1626 mm)24.04496844970
1,500 gal64" (1626 mm)116" (2946 mm)13.94014440146
1,500 gal93" (2362 mm)60" (1524 mm)29.441505—
1,550 gal87" (2210 mm)67" (1702 mm)25.74023540236
1,700 gal87" (2210 mm)74" (1880 mm)25.74001040012
2,000 gal64" (1626 mm)152" (3861 mm)13.94710947564
2,000 gal90" (2286 mm)84" (2134 mm)27.54412544127
2,100 gal87" (2210 mm)89" (2261 mm)25.74017840241
2,100 gal102" (2591 mm)69" (1753 mm)35.441399—
2,500 gal95" (2413 mm)91" (2311 mm)30.74005140052
2,500 gal102" (2591 mm)79" (2007 mm)35.44238242384
3,000 gal95" (2413 mm)109" (2769 mm)30.74075440755
3,000 gal95" (2413 mm)109" (2769 mm)30.74309243093
3,000 gal102" (2591 mm)93" (2362 mm)35.44313643138
3,450 gal96" (2438 mm)120" (3048 mm)31.34466844670
4,000 gal102" (2591 mm)125" (3175 mm)35.440312—
4,200 gal102" (2591 mm)131" (3327 mm)35.441403—
4,995 gal142" (3607 mm)88" (2235 mm)68.64482244824
5,000 gal102" (2591 mm)152" (3861 mm)35.44016440166
5,000 gal119" (3023 mm)112" (2845 mm)48.14535545357
5,000 gal141" (3581 mm)86" (2184 mm)67.64094143833
6,000 gal102" (2591 mm)182" (4623 mm)35.44022640233
6,100 gal119" (3023 mm)140" (3556 mm)48.14065940661
6,500 gal119" (3023 mm)150" (3810 mm)48.14022440232
6,500 gal120" (3048 mm)147" (3734 mm)49.04231542317
7,800 gal119" (3023 mm)176" (4470 mm)48.14066340665
8,400 gal120" (3048 mm)187" (4750 mm)49.04439544397
9,000 gal141" (3581 mm)146" (3708 mm)67.64361843620
10,000 gal141" (3581 mm)160" (4064 mm)67.64312843130
10,500 gal130" (3302 mm)202" (5131 mm)57.54763847640
11,000 gal144" (3658 mm)167" (4242 mm)70.54400944011
12,000 gal141" (3581 mm)193" (4902 mm)67.64391943921
13,000 gal144" (3658 mm)198" (5029 mm)70.54401544017
15,000 gal165" (4191 mm)186" (4724 mm)92.64382143823
15,500 gal141" (3581 mm)244" (6198 mm)67.64394143943
20,000 gal165" (4191 mm)242" (6147 mm)92.64382543827

Water-only tanks (black and green, 1.1 SG)

Norwesco above-ground water-only tanks — catalog p. 13
CapacityDiameterOverall heightGal/in (approx.)Part no. blackPart no. greenPart no. dark greenPart no. CA green
40 gal18" (457 mm)42" (1067 mm)1.14153641537——
75 gal23" (584 mm)50" (1270 mm)1.84145741458——
100 gal23" (584 mm)63" (1600 mm)1.84146441465——
120 gal38" (965 mm)31" (787 mm)4.943858—4386043862
150 gal30" (762 mm)56" (1422 mm)3.14147041471——
165 gal31" (787 mm)56" (1422 mm)3.343864—4386643868
175 gal30" (762 mm)64" (1626 mm)3.141474———
200 gal30" (762 mm)72" (1829 mm)3.14410745120—44109
220 gal42" (1067 mm)44" (1118 mm)6.043870—4387243874
250 gal35" (889 mm)68" (1727 mm)4.24148141482——
300 gal35" (889 mm)89" (2261 mm)4.24153041531——
300 gal46" (1168 mm)50" (1270 mm)7.24153241533——
305 gal46" (1168 mm)50" (1270 mm)7.240702—4086341362
500 gal48" (1219 mm)73" (1854 mm)7.843101—4310543103
525 gal46" (1168 mm)78" (1981 mm)7.24149141539——
550 gal67" (1702 mm)44" (1118 mm)15.340703—4086441364
600 gal64" (1626 mm)50" (1270 mm)13.943800—43802—
1,000 gal64" (1626 mm)80" (2032 mm)13.940892415014168643878
1,000 gal72" (1829 mm)66" (1676 mm)17.644113——44115
1,075 gal87" (2210 mm)51" (1295 mm)25.743804—43806—
1,100 gal87" (2210 mm)53" (1346 mm)25.740704—4086541365
1,350 gal71" (1803 mm)88" (2235 mm)17.140860—40858—
1,500 gal93" (2362 mm)60" (1524 mm)29.44150641508——
1,525 gal93" (2362 mm)62" (1575 mm)29.443808—43810—
1,550 gal87" (2210 mm)67" (1702 mm)25.740627—4086641368
2,000 gal90" (2286 mm)84" (2134 mm)27.544129—44131—
2,100 gal87" (2210 mm)89" (2261 mm)25.744411—4441344415
2,450 gal96" (2438 mm)87" (2210 mm)31.344656—44658—
2,500 gal95" (2413 mm)91" (2311 mm)30.740631—4086741370
2,500 gal98" (2489 mm)101" (2565 mm)32.742960—45397—
2,500 gal102" (2591 mm)79" (2007 mm)35.442040—4413342039
2,550 gal93" (2362 mm)95" (2413 mm)29.443812—43814—
3,000 gal95" (2413 mm)109" (2769 mm)30.740635—4086841372
3,000 gal102" (2591 mm)93" (2362 mm)35.443140—4413542041
3,450 gal96" (2438 mm)120" (3048 mm)31.344664—44666—
5,000 gal102" (2591 mm)152" (3861 mm)35.440641—4087041375
5,000 gal119" (3023 mm)112" (2845 mm)48.142044——42043
5,000 gal141" (3581 mm)86" (2184 mm)67.640943——41377
6,500 gal119" (3023 mm)150" (3810 mm)48.143876—43880—
6,600 gal144" (3658 mm)101" (2565 mm)70.5——44119—
7,750 gal144" (3658 mm)122" (3099 mm)70.5——44123—
10,000 gal141" (3581 mm)160" (4064 mm)67.643132—41379—
11,000 gal144" (3658 mm)167" (4242 mm)70.544013—44023—
12,000 gal141" (3581 mm)193" (4902 mm)67.644810—44812—
15,500 gal141" (3581 mm)244" (6198 mm)67.644814—44816—

Notes

  • A capacity marked “gusset top” has a reinforced top, as the catalog marks it with G.
  • Some capacities have two or more sizes. For example, the 1000 gallon water tank is 64 × 80 in or 72 × 66 in. Measure both diameter and height.
  • Norwesco refers to its website for full specifications and tank drawings. The five linked rows have those drawings on this site.
  • The catalog does not give a gauge chart. Use the vertical tank calculator with your measured inside sizes.

tankvolumecalc.com is not affiliated with Norwesco. All figures are as the maker prints them.

Research: we checked every tank here against its maker's own documents — what we found, with a CSV of the data.

FAQ

Can I store chemicals in a Norwesco black or green water tank?

No. Norwesco rates these tanks to a specific gravity of 1.1 and states that they are for water storage only. Use a vertical storage tank with the correct rating.

Are the Norwesco sizes inside or outside dimensions?

They are the diameter and the overall height as printed in the catalog. Use them as outside sizes. The inside is smaller by the wall thickness, and the top is domed.

How many gallons per inch does a Norwesco tank hold?

Approximately π × (diameter ÷ 2)² ÷ 231 in the straight wall. The tables give this value for each diameter. It is a little high, because the catalog diameter is an outside size.

Cite this page

Copy a reference for this page. The data on this page comes from the maker's own documents. Also cite the document in the sources list.

APA (7th edition)

Sri Murugan Systems. (2026, November 1). Norwesco vertical tank sizes: All catalog dimensions. tankvolumecalc.com. https://tankvolumecalc.com/tanks/norwesco/

BibTeX
@misc{srimurugansystems2026norwesco,
  author = {{Sri Murugan Systems}},
  title = {{Norwesco Vertical Tank Sizes: All Catalog Dimensions}},
  year = {2026},
  month = nov,
  howpublished = {\url{https://tankvolumecalc.com/tanks/norwesco/}},
  url = {https://tankvolumecalc.com/tanks/norwesco/},
  note = {tankvolumecalc.com, accessed 2026-11-01}
}

Last updated 1 November 2026.

Sources and standards

  1. Norwesco Liquid Storage Tanks catalog (LSTcatalog2024-1.pdf) — Vertical Storage Tanks (p. 9) and Above Ground Water Only Storage Tanks (p. 13)Norwesco, Inc. — manufacturerhttps://www.norwesco.com/_site_components/uploads/pdfs/catalogs/LSTcatalog2024-1.pdfPDF created 20 December 2023

Every linked source above was retrieved and checked on 2026-11-01.