tankvolumecalc.com
Home / Manufacturer tanks / Sintex
Sintex · 115 tanks · checked 2026-11-01

Sintex Water Tank Dimensions

Height, diameter, hatch size and SKU code of all 115 Sintex water tanks in Sintex's March 2026 brochure: 16 overhead capacities from 200 to 25,000 L in 13 ranges, 17 loft tanks and 6 underground sumps. The figures are copied as printed. Where the brochure disagrees with itself, the row is marked.

Sintex overhead tanks by capacity (all ranges)
CapacityRangesDiameter (mm)Height (mm)
200 L1700600
300 L2700–750870–875
500 L11850–1030755–1025
700 L3900–10301080–1195
750 L9920–10301048–1245
1000 L131055–12151170–1345
1500 L91230–13651155–1470
2000 L111350–14001515–1705
2500 L31365–15001720–1875
3000 L51475–15001830–2020
5000 L61800–20001900–2175
7500 L220002890
10000 L42125–25502530–3160
15000 L22550–30002830–3580
20000 L22580–30003390–4620
25000 L130504070

Not sure which model you have? Find my tank compares your measurements with every model in the registry.

How to use these tables

  1. Find your capacity in the table above.
  2. Open the capacity page, or find the range below.
  3. Compare the height and the diameter with the space for the tank.
  4. Read the SKU code on your tank label to find the exact model.

How to check the space before you buy

  1. Measure the clear height from the base slab or stand to the lowest beam, pipe or roof above it.
  2. Measure the clear width of the space at the narrowest point.
  3. Find the tanks in the tables that are lower and narrower than your space.
  4. Leave space above the lid to open it and to clean the tank. The brochure does not give a clearance.
  5. Measure the narrowest door or stair on the path to the roof. The tank must pass through it.

How to measure a tank that you already have

  1. Wrap a tape around the tank at its widest point to measure the circumference.
  2. Divide the circumference by 3.1416 to get the diameter.
  3. Measure the height from the base to the top of the lid.
  4. Compare the two values with the tables. A difference of a few millimetres is within the stated tolerance.
  5. Read the SKU code on the tank label, if the label is present.

The sizes are overall outside sizes. The height includes the domed top and the lid. † marks a row where the brochure's millimetre and inch values do not agree. Both are shown as printed.

Sintex Eterno

Dimension tolerance will be ±1.5%. Brochure page 6.

Sintex Eterno: overall outside sizes
CapacityDiameterHeightHatchSKU code
500 L900 mm (35.43 in)1018 mm (40.08 in)407 mm (16.02 in)CSWS-0050-01-ETERNO
750 L1030 mm (40.55 in)1048 mm (41.26 in)407 mm (16.02 in)CSWS-0075-01-ETERNO
1,000 L1105 mm (43.50 in)1342.5 mm (52.85 in)407 mm (16.02 in)CSWS-0100-01-ETERNO
1,500 L1300 mm (51.18 in)1420 mm (55.91 in)407 mm (16.02 in)CSWS-0150-01-ETERNO
2,000 L1350 mm (53.15 in)1704.5 mm (67.11 in)407 mm (16.02 in)CSWS-0200-01-ETERNO

Sintex Pure

Dimension tolerance will be ±1.5% below 5000 L and ±3.0% for 5000 L & above, due to process limitation. Brochure page 7.

Sintex Pure: overall outside sizes
CapacityDiameterHeightHatchSKU code
500 L900 mm (35.43 in)970 mm (38.19 in)407 mm (16.02 in)HSWS-0050-02-PURE
750 L1030 mm (40.55 in)1100 mm (43.31 in)407 mm (16.02 in)HSWS-0075-01-PURE
1,000 L1105 mm (43.50 in)1240 mm (48.82 in)407 mm (16.02 in)HSWS-0100-01-PURE
1,500 L1350 mm (53.15 in)1295 mm (50.98 in)410 mm (16.14 in)HSWS-0150-01-PURE
2,000 L1350 mm (53.15 in)1615 mm (63.58 in)410 mm (16.14 in)HSWS-0200-01-PURE
3,000 L1500 mm (59.06 in)2020 mm (79.53 in)515 mm (20.28 in)HSWS-0300-01-PURE
5,000 L2000 mm (78.74 in)1910 mm (75.20 in)520 mm (20.47 in)HSWS-0500-01-PURE
10,000 L2125 mm (83.66 in)3160 mm (124.41 in)520 mm (20.47 in)HSWS-1000-03-PURE

Sintex Pure+

Dimension tolerance will be ±1.5%. Brochure page 8.

Sintex Pure+: overall outside sizes
CapacityDiameterHeightHatchSKU code
500 L900 mm (35.43 in)1018 mm (40.08 in)407 mm (16.02 in)CSWS-0050-01-PUREPLUS
750 L1030 mm (40.55 in)1048 mm (41.26 in)407 mm (16.02 in)CSWS-0075-01-PUREPLUS
1,000 L1105 mm (43.50 in)1342.5 mm (52.85 in)407 mm (16.02 in)CSWS-0100-01-PUREPLUS
1,500 L1300 mm (51.18 in)1420 mm (55.91 in)407 mm (16.02 in)CSWS-0150-01-PUREPLUS
2,000 L1350 mm (53.15 in)1704.5 mm (67.11 in)407 mm (16.02 in)CSWS-0200-01-PUREPLUS

Sintex Tatva

Dimension tolerance will be ±1.5%. Brochure page 10.

Sintex Tatva: overall outside sizes
CapacityDiameterHeightHatchSKU code
1,000 L1105 mm (43.50 in)1342 mm (52.83 in)413 mm (16.26 in)CSWS-0100-01-TATVA
2,000 L1350 mm (53.15 in)1705 mm (67.13 in)413 mm (16.26 in)CSWS-0200-01-TATVA

Sintex Trupuf

Dimension tolerance will be ±1.5%. Insulation tolerance will be +/-15%. Density tolerance will be +/-5%. Brochure page 11.

Sintex Trupuf: overall outside sizes
CapacityDiameterHeightHatchSKU code
1,000 L1215 mm (47.83 in)1345 mm (52.95 in)440 mm (17.32 in)—

Sintex Neo

Dimension tolerance will be ±1.5%, due to process limitation. *Available from selected factories. Brochure page 13.

Sintex Neo: overall outside sizes
CapacityDiameterHeightHatchSKU code
200 L700 mm (27.56 in)600 mm (23.62 in)275 mm (10.83 in)CCWS-0020-01-NEO-TH
300 L700 mm (27.56 in)870 mm (34.25 in)275 mm (10.83 in)CCWS-0030-01-NEO-TH
500 L920 mm (36.22 in)845 mm (33.27 in)417 mm (16.42 in)CCWS-0050-01-NEO-TH
750 L920 mm (36.22 in)1245 mm (49.02 in)417 mm (16.42 in)CCWS-0075-01-NEO-TH
1,000 L1100 mm (43.31 in)1172 mm (46.14 in)417 mm (16.42 in)CCWS-0100-01-NEO-TH

Sintex Smart

Dimension tolerance will be ±1.5% below 5000 L and ±3.0% for 5000 L, due to process limitation. Brochure page 14.

Sintex Smart: overall outside sizes
CapacityDiameterHeightHatchSKU code
500 L850 mm (33.46 in)1025 mm (40.35 in)400 mm (15.74 in)CCWS 0050-01-SMART-TW-WHITE
750 L980 mm (38.58 in)1200 mm (47.24 in)400 mm (15.74 in)CCWS 0075-01-SMART-TW-WHITE
1,000 L1055 mm (41.53 in)1305 mm (51.37 in)400 mm (15.74 in)CCWS 0100-01-SMART-TW-WHITE
1,500 L1230 mm (48.42 in)1470 mm (57.87 in)400 mm (15.74 in)CCWS 0150-01-SMART-TW-WHITE
2,000 L1350 mm (53.14 in)1615 mm (63.58 in)400 mm (15.74 in)CCWS 0200-01-SMART-TW-WHITE

Sintex Reno

Dimension tolerance will be ±1.5% below 5000 L and ±3.0% for 5000 L & above due to process limitation. Brochure page 15.

Sintex Reno: overall outside sizes
CapacityDiameterHeightHatchSKU code
500 L900 mm (35.43 in)885 mm (34.84 in)400 mm (15.75 in)WSCC-0050-01-DW
700 L900 mm (35.43 in)1195 mm (47.05 in)400 mm (15.75 in)WSCC-0070-01-DW
1,000 L1110 mm (43.70 in)1170 mm (46.06 in)406 mm (15.75 in) †WSCC-0100-01-DW
1,500 L1365 mm (53.74 in)1155 mm (45.17 in) †400 mm (15.98 in) †WSCC-0150-01-DW
2,000 L1365 mm (53.74 in)1515 mm (59.65 in)407 mm (15.75 in) †WSCC-0200-01-DW
2,500 L1365 mm (53.74 in)1875 mm (73.82 in)400 mm (16.02 in) †WSCC-0250-01-DW
3,000 L1500 mm (59.06 in)1830 mm (72.05 in)400 mm (15.75 in)WSCC-0300-01-DW
5,000 L1800 mm (70.87 in)2175 mm (85.63 in)520 mm (20.47 in)WSCC-0500-01-DW
10,000 L2130 mm (83.86 in)3155 mm (124.21 in)510 mm (20.08 in)WSCC-1000-01-DW

Sintex Titus

Dimension tolerance will be ±1.5%, due to process limitation. *Available from selected factories. Brochure page 16.

Sintex Titus: overall outside sizes
CapacityDiameterHeightHatchSKU code
500 L920 mm (36.22 in)918 mm (36.14 in)430 mm (16.93 in)CCTS-0050-01-AB-NP-WHITE
750 L1030 mm (40.55 in)1105 mm (43.50 in)430 mm (16.93 in)CCTS-0075-01-AB-NP-WHITE
1,000 L1100 mm (43.31 in)1260 mm (49.61 in)430 mm (16.93 in)CCTS-0100-01-AB-NP-WHITE
1,500 L1350 mm (53.15 in)1265 mm (49.80 in)430 mm (16.93 in)CCTS-0150-01-AB-NP-WHITE
2,000 L1350 mm (53.15 in)1640 mm (64.57 in)430 mm (16.93 in)CCTS-0200-01-AB-NP-WHITE

Sintex Hero

Dimension tolerance will be ±1.5%. *Available made to order Brochure page 17.

Sintex Hero: overall outside sizes
CapacityDiameterHeightHatchSKU code
500 L900 mm (35.43 in)1005 mm (39.57 in)395 mm (15.55 in)ESWS-0050-01-HERO
750 L1030 mm (40.55 in)1100 mm (43.31 in)395 mm (15.55 in)ESWS-0075-01-HERO
1,000 L1105 mm (43.50 in)1283 mm (50.51 in)395 mm (15.55 in)ESWS-0100-01-HERO
1,500 L1350 mm (53.15 in)1295 mm (50.98 in)395 mm (15.55 in)ESWS-0150-01-HERO
2,000 L1350 mm (53.15 in)1650 mm (64.96 in)395 mm (15.55 in)ESWS-0200-01-HERO
3,000 L made to order1475 mm (58.07 in)1995 mm (78.54 in)395 mm (15.55 in)ESWS-0300-01-HERO
5,000 L2000 mm (78.74 in)1900 mm (74.80 in)395 mm (15.55 in)ESWS-0500-01-HERO

Sintex Ace

Dimension tolerance will be ±1.5% below 5000 L and ±3.0% for 5000 L, due to process limitation. Brochure page 18.

Sintex Ace: overall outside sizes
CapacityDiameterHeightHatchSKU code
500 L920 mm (36.22 in)1012 mm (39.84 in)405 mm (15.94 in)HSWS-0050-01-ACE-WHITE
750 L1030 mm (40.55 in)1145 mm (45.08 in)405 mm (15.94 in)HSWS-0075-01-ACE-WHITE
1,000 L1100 mm (43.31 in)1328 mm (52.28 in)405 mm (15.94 in)HSWS-0100-01-ACE-WHITE
2,000 L1350 mm (53.15 in)1694 mm (66.69 in)405 mm (15.94 in)HSWS-0200-01-ACE-WHITE
5,000 L2000 mm (78.74 in)1980 mm (77.95 in)405 mm (15.94 in)HSWS-0500-01-ACE-WHITE

Sintex Classic

Dimension tolerance will be ±1.5% below 5000 L and ±3.0% for 5000 L & above, due to process limitation. *Available from selected factories. Brochure page 19.

Sintex Classic: overall outside sizes
CapacityDiameterHeightHatchSKU code
500 L1030 mm (40.55 in)755 mm (29.72 in)400 mm (15.75 in)CCWS-0050-01-DW
500 L900 mm (35.43 in)970 mm (38.19 in)407 mm (16.02 in)CCWS-0050-02-DW
700 L1030 mm (40.55 in)1080 mm (42.52 in)407 mm (16.02 in)CCWS-0070-01-DW
750 L1030 mm (40.55 in)1100 mm (43.31 in)407 mm (16.02 in)CCWS-0075-01-DW
1,000 L1105 mm (43.50 in)1240 mm (48.82 in)407 mm (16.02 in)CCWS-0100-01-DW
1,500 L1350 mm (53.15 in)1295 mm (50.98 in)410 mm (16.14 in)CCWS-0150-01-DW
2,000 L1350 mm (53.15 in)1615 mm (63.58 in)410 mm (16.14 in)CCWS-0200-01-DW
2,000 L1400 mm (55.12 in)1580 mm (62.20 in)520 mm (20.47 in)CCWS-0200-02-DW
2,500 L1500 mm (59.06 in)1720 mm (67.72 in)515 mm (20.28 in)CCWS-0250-01-DW
3,000 L1500 mm (59.06 in)2020 mm (79.53 in)515 mm (20.28 in)CCWS-0300-01-DW
5,000 L2000 mm (78.74 in)1910 mm (75.20 in)520 mm (20.47 in)CCWS-0500-01-DW
5,000 L from selected factories2000 mm (78.74 in)2000 mm (78.74 in)940 mm (37.01 in)CCWS-0500-02-DW
7,500 L2000 mm (78.74 in)2890 mm (113.78 in)520 mm (20.47 in)CCWS-0750-01-DW
10,000 L2550 mm (100.39 in)2530 mm (99.61 in)520 mm (20.47 in)CCWS-1000-02-DW
10,000 L from selected factories2125 mm (83.66 in)3160 mm (124.41 in)520 mm (20.47 in)CCWS-1000-03-DW
15,000 L from selected factories2550 mm (100.39 in)3580 mm (140.94 in)520 mm (20.47 in)CCWS-1500-01-DW
15,000 L from selected factories3000 mm (118.11 in)2830 mm (111.42 in)510 mm (20.08 in)CCWS-1500-02-DW
20,000 L from selected factories2580 mm (101.57 in)4620 mm (181.89 in)520 mm (20.47 in)CCWS-2000-01-DW
20,000 L from selected factories3000 mm (118.11 in)3390 mm (133.46 in)521 mm (20.51 in)CCWS-2000-02-DW
25,000 L from selected factories3050 mm (120.08 in)4070 mm (160.24 in)520 mm (20.47 in)CCWS-2500-01-DW

Sintex ISI

Dimension tolerance will be ±1.5% below 5000 L and ±3.0% for 5000 L & above,due to process limitation. *Available from selected factories. Brochure page 20.

Sintex ISI: overall outside sizes
CapacityDiameterHeightHatchSKU code
300 L750 mm (29.53 in)875 mm (34.45 in)280 mm (11.02 in)—
500 L1030 mm (40.55 in)755 mm (29.72 in)400 mm (15.75 in)—
500 L900 mm (35.43 in)970 mm (38.19 in)407 mm (16.02 in)—
700 L1030 mm (40.55 in)1080 mm (42.52 in)407 mm (16.02 in)—
1,000 L1105 mm (43.50 in)1240 mm (48.82 in)407 mm (16.02 in)—
1,500 L1350 mm (53.15 in)1295 mm (50.98 in)410 mm (16.14 in)—
2,000 L1400 mm (55.12 in)1580 mm (62.20 in)520 mm (20.47 in)—
2,500 L1500 mm (59.06 in)1720 mm (67.72 in)515 mm (20.28 in)—
3,000 L1500 mm (59.06 in)2020 mm (79.53 in)515 mm (20.28 in)—
5,000 L2000 mm (78.74 in)1910 mm (75.20 in)520 mm (20.47 in)—
7,500 L2000 mm (78.74 in)2890 mm (113.78 in)520 mm (20.47 in)—
10,000 L2550 mm (100.39 in)2530 mm (99.61 in)520 mm (20.47 in)—
10,000 L2125 mm (83.66 in)3160 mm (124.41 in)520 mm (20.47 in)—
15,000 L2550 mm (100.39 in)3580 mm (140.94 in)520 mm (20.47 in)—
20,000 L2580 mm (101.57 in)4620 mm (181.89 in)520 mm (20.47 in)—

Loft

17 rectangular loft tanks, 100 to 1000 L. See Sintex loft tank dimensions for the full table and the misprinted rows.

Sintex Underground sump

Dimension tolerance will be ±1.5% below 5000 L and ±3.0% for 5000 L, due to process limitation. *Available from selected factories. Each sump has one 400 mm manhole with a 200 mm extension. Brochure page 26.

Sintex Underground sump: overall outside sizes
CapacityDiameterHeightManholeSKU code
1,000 L1200 mm (47.24 in)1385 mm (54.53 in)400 mm (15.75 in)—
2,000 L1400 mm (55.12 in)1850 mm (72.83 in)400 mm (15.75 in)—
3,000 L1650 mm (64.96 in)1950 mm (76.77 in)400 mm (15.75 in)—
4,000 L1800 mm (70.87 in)2150 mm (84.65 in)400 mm (15.75 in)—
5,000 L2000 mm (78.74 in)2250 mm (88.58 in)400 mm (15.75 in)—
6,000 L2150 mm (84.65 in)2300 mm (90.55 in)400 mm (15.75 in)—

What we found in the brochure

  • Sintex Reno: four hatch sizes do not match their inch values (for example 406 mm printed beside 15.75 in, which is 400 mm). The 1500 L height is printed as 1155 mm and as 45.17 in (1147 mm).
  • Sintex Hero 3000 L: the inch height is printed as “78..54”.
  • Sintex Loft: four rows have millimetre and inch values that do not agree. See loft tank dimensions.
  • Same diameter, different capacity: several ranges use one 1350 mm diameter for both 1500 L and 2000 L. Only the height changes.

tankvolumecalc.com is not affiliated with Sintex or Vectus. The brand names identify the products. All figures are as the makers print them.

Research: we checked every tank here against its maker's own documents — what we found, with a CSV of the data.

FAQ

Where do these Sintex dimensions come from?

From the “Range & Specifications” tables in Sintex's own water storage tank brochure (2026, March edition), PDF created on 3 April 2026. We checked it on 1 November 2026.

Are the Sintex dimensions inside or outside sizes?

Outside, overall sizes. The height includes the domed top and the lid, and the diameter is measured across the ribs.

Does Sintex publish prices?

Not on its official site or in the brochure. Prices come from dealers and change with the region. Use the dealer locator on the Sintex site.

Cite this page

Copy a reference for this page. The data on this page comes from the maker's own documents. Also cite the document in the sources list.

APA (7th edition)

Sri Murugan Systems. (2026, November 1). Sintex water tank dimensions: Every range and size. tankvolumecalc.com. https://tankvolumecalc.com/tanks/sintex/

BibTeX
@misc{srimurugansystems2026sintex,
  author = {{Sri Murugan Systems}},
  title = {{Sintex Water Tank Dimensions: Every Range and Size}},
  year = {2026},
  month = nov,
  howpublished = {\url{https://tankvolumecalc.com/tanks/sintex/}},
  url = {https://tankvolumecalc.com/tanks/sintex/},
  note = {tankvolumecalc.com, accessed 2026-11-01}
}

Last updated 1 November 2026.

Sources and standards

  1. Sintex WST Brochure 2026 (March) — “Range & Specifications” tablesSintex-BAPL Limited (Welspun) — manufacturerhttps://www.sintexonline.com/wp-content/uploads/2025/03/Sintex-WST-Brochure_2026-March-1.pdfPDF created 3 April 2026

Every linked source above was retrieved and checked on 2026-11-01.